GM Eric Hansen wins Panama Chess Open 2!


Congratulations to my old friend Eric Hansen for playing an outstanding tournament with a performance rating of almost 2900!

Top 10 Ranking

Rk. Name FED Rtg Pts. TB1 TB2 TB3
1 IM Hansen Eric CAN 2539 8.5 43.5 52.0 48.75
2 IM Prasca Sosa Rafael VEN 2415 7.0 35.0 51.0 38.50
3 GM Cordova Emilio PER 2568 7.0 34.5 51.5 37.75
4 IM Hevia Alejano Carlos Antonio CUB 2508 6.5 36.5 49.0 32.25
5 GM Almeida Quintana Omar CUB 2519 6.5 34.5 49.5 33.75
6 GM Marin Mihail ROU 2547 6.5 34.0 52.0 35.00
7 GM Bacallao Alonso Yusnel CUB 2580 6.5 33.0 50.5 33.75
8 FM Hambleton Aman CAN 2404 6.0 33.5 47.5 30.25
9 FM Obregon Rivero Juan Carlos CUB 2480 6.0 33.0 49.5 28.50
10 FM Delgado Ramos Hector CUB 2478 6.0 31.5 49.0 31.00

Personal Results

Player info
Name Hansen Eric
Title IM
Starting rank 6
Rating 2539
Rating national 0
Rating international 2539
Ratingperformance 2898
FIDE rtg +/- 30.9
Points 8.5
Rank 1
Federation CAN
Ident-Number 0
Fide-ID 2606771

Rd. Bo. SNo Name Rtg FED Pts. Res.
1 6 43 CM Aizpurua Patrick 2118 PAN 4.0 w 1
2 5 26 IM Ruiz C Joshua D 2332 COL 5.0 s 1
3 3 15 FM Fernandez Cardoso Alexey 2447 CUB 6.0 w 1
4 1 11 IM Alarcon Casellas Rolando 2484 CUB 4.5 s 1
5 1 3 GM Cordova Emilio 2568 PER 7.0 w 1
6 1 5 GM Marin Mihail 2547 ROU 6.5 w 1
7 1 10 IM Hevia Alejano Carlos Antonio 2508 CUB 6.5 s ½
8 1 2 GM Bacallao Alonso Yusnel 2580 CUB 6.5 w 1
9 1 12 FM Obregon Rivero Juan Carlos 2480 CUB 6.0 s 1

Good luck to Eric in the near future!

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s